In this article:
- Vehicle & Station permissions
- SCBA permissions
- PPE permissions
- Assets permissions
- Supplies permissions
- Controlled Substance permissions
- Additional permissions
User permission levels in PSTrax from PSTrax on Vimeo.
NOTE: Use the chapter markers at the bottom of the video - or click the Chapters icon in the lower right hand corner - to navigate ahead.Vehicle & Station permission levels
User | Manage VS | Admin | |
Log scheduled checks | X | X | X |
Log as-needed checks | X | X | X |
Set alerts | X | X | X |
Update alerts | X | X | X |
Close alerts | X* | X* | X* |
Add journal posts | X | X | X |
Edit personal journal posts | X | X | X |
Archive personal journal posts | X | X | X |
View vehicle/station details | X | X | X |
View logs & custom reports | X | X | X |
View alert archive | X | X | X |
View journal archive | X | X | X |
Change vehicle status (in-service, OOS, reserve) |
X* | X* | X |
Move vehicle | X | X | |
Add/edit/archive vehicle notes | X | X | |
View OOS report | X | X | |
Deactivate scheduled checks | X** | X | |
Edit checklists |
X | ||
Edit posted alerts |
X* | X* | X* |
Manage alert categories & recipients |
X | ||
Edit vehicle/station details |
X* | X* | X* |
Create custom reports |
X | ||
View incomplete tasks reports |
X | ||
Add/retire/delete vehicles |
X |
*Option can be configured for each user.
**This setting can be configured for each department. By default, users with Manage Vehicle permissions can activate/deactivate scheduled checks in addition to changing the vehicle status and location.
SCBA permission levels
User | Admin | |
Log scheduled checks | X | X |
Log as-needed checks | X | X |
Set alerts | X | X |
Update alerts | X | X |
View gear details | X | X |
View alert archive | X | X |
View logs & reports | X | X |
Log admin-only inspections | X | |
Close SCBA alerts | X | |
Add gear | X | |
Edit gear | X | |
Retire/delete gear | X | |
Assign gear | X | |
Manage custom statuses | X | |
Change gear status | X | |
Manage SCBA events | X | |
Set SCBA event intervals | X | |
Schedule SCBA events | X | |
Manage alert recipients | X |
PPE permission levels
User | Admin | |
Log scheduled checks on assigned gear | X | X |
Log as-needed checks on assigned gear | X | X |
Set alerts on assigned gear | X | X |
Update alerts on assigned gear | X | X |
View gear details | X | X |
View alert archive | X | X |
View logs & reports | X | |
Log scheduled inspections on all gear | X | |
Log as-needed inspections on all gear | X | |
Log admin-only inspections | X | |
Backdate inspections | X | |
Close alerts on all gear | X | |
Add/edit gear types | X | |
Add gear | X | |
Edit gear | X | |
Retire/delete gear | X | |
Assign gear | X | |
Manage custom statuses | X | |
Change gear status | X | |
Manage PPE events | X | |
Set PPE event intervals | X | |
Schedule PPE events | X | |
Manage alert recipients | X |
Assets permission levels
User | Admin | |
Log scheduled checks | X | X |
Log as-needed checks | X | X |
Set alerts | X | X |
Update alerts | X | X |
View asset details | X | X |
View alert archive | X | X |
View logs & reports | X | |
Log admin-only inspections | X | |
Backdate inspections | X | |
Close alerts on all assets | X | |
Add/edit asset types | X | |
Add assets | X | |
Edit assets | X | |
Retire/delete assets | X | |
Assign assets | X | |
Manage custom statuses | X | |
Change asset status | X | |
Manage asset events | X | |
Set asset event intervals | X | |
Schedule asset events | X | |
Manage alert recipients | X |
Supplies permission levels
NOTE: The permission levels for the Supplies module can be configured by each agency. In addition to the two permission levels below, you can add/edit/remove others. This is what we load up by default when the module is set up.
User | Admin | |
View inventory | X | X |
Perform inventory count | X | X |
Perform inventory usage | X | X |
Perform inventory restock | X | |
Perform inventory transfer | X | |
Perform inventory usage/transfer | X | |
View logs & reports | X | |
Add/edit/delete items | X | |
Add/edit/delete containers | X | |
Add/edit/delete vendors | X | |
Manage user roles & permissions | X | |
Manage alerts | X | |
Backdate events | X |
Controlled Substances permission levels
Medic | Medic/ Admin | Full Admin | |
Perform CS checks | X | X | X |
Set alerts | X | X | X |
Update alerts | X | X | X |
View alert archive | X | X | X |
Close alerts | X | X | |
Perform admin-only events | X | X | |
View admin-only containers (vaults, safes, etc.) | X* | X | |
View logs & reports | X | X | |
Edit log entries | X | X | |
Backdate inspections | X | X | |
Restock from external sources (vendor, hospital, pharmacy, etc.) | X* | X | |
Add/edit CS containers | X | ||
Set min/max amounts on containers | X | ||
Add/edit external sources | X | ||
Customize settings (custom fields, signatures, tags, etc.) | X | ||
Manage alert recipients | X | ||
Manage status report recipients | X |
*Option can be configured for each agency.
Additional permission levels
Manage Personnel | Manage Journal |
Add users | Edit all journal posts |
Edit user information & permissions | Archive/unarchive all journal posts |
Deactivate users | Create posts in restricted categories |
View personnel reports | Manage journal settings |
Manage status report recipients |